- Price Range:
- $254,900 - $309,900
- Square Footage:
- 1,731 - 2,551
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Executive Homes
- Phone:
- 317-565-1369
Fishers, IN
Cottages at Saxony-Executive Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Dresden | 3 / 2/1 | 2,025 | $271,900 | DETAILS ›› |
|
Mannheim | 4 / 3/1 | 2,551 | $309,900 | DETAILS ›› |
|
Hannover | 2 / 2/0 | 1,731 | $254,900 | DETAILS ›› |
|
Oldenburg | 3 / 2/0 | 1,975 | $271,900 | DETAILS ›› |
|
Newberry | 2 / 2/0 | 2,062 | $276,900 | DETAILS ›› |
|
Montford | 2 / 2/0 | 2,170 | $287,900 | DETAILS ›› |
|
Covington | 2 / 2/0 | 2,207 | $290,900 | DETAILS ›› |
|
Strathmore | 2 / 2/1 | 2,351 | $300,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: DRIVING DIRECTIONS: Take I-69 North to SR 238. East on SR 238 to Olio Road to second entrance of Saxony (Alston Drive). Right on Alston Drive to Cosel Way. Model is to the right. |
|||||










