- Price Range:
- $115,900 - $226,900
- Square Footage:
- 1,230 - 3,906
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Beazer Homes
- Phone:
- 317-399-5196
Noblesville, IN
Prairie Crossing-Beazer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Hartford | 4 / 2/1 | 2,392 | $146,900 | DETAILS ›› |
|
Lowell | 3 / 2/1 | 1,733 | $137,900 | DETAILS ›› |
|
Medway | 3 / 2/1 | 1,806 | $138,900 | DETAILS ›› |
|
Stamford | 3 / 2/1 | 2,024 | $139,900 | DETAILS ›› |
|
Wareham | 3 / 2/1 | 2,066 | $141,900 | DETAILS ›› |
|
Berkshire | 3 / 2/1 | 2,942 | $159,900 | DETAILS ›› |
|
BRAYMORE | 3 / 2/0 | 1,230 | $115,900 | DETAILS ›› |
|
Camden | 3 / 2/0 | 1,950 | $179,900 | DETAILS ›› |
|
Greenwich | 3 / 2/1 | 2,227 | $189,900 | DETAILS ›› |
|
HAMPSHIRE | 3 / 2/1 | 2,703 | $196,900 | DETAILS ›› |
|
Hampton | 4 / 2/1 | 3,019 | $200,900 | DETAILS ›› |
|
Providence | 4 / 2/1 | 3,335 | $206,900 | DETAILS ›› |
|
Winthrop | 4 / 4/0 | 3,906 | $226,900 | DETAILS ›› |
|
CAMDEN | 3 / 2/0 | 1,950 | $159,900 | DETAILS ›› |
|
GREENWICH | 3 / 2/1 | 2,227 | $177,900 | DETAILS ›› |
|
DOVER | 3 / 2/0 | 1,447 | $123,900 | DETAILS ›› |
|
RUSHMORE | 3 / 2/0 | 1,499 | $129,900 | DETAILS ›› |
|
Dover | 3 / 2/0 | 1,447 | $127,900 | DETAILS ›› |
|
HARRISON | 3 / 2/1 | 2,101 | $144,900 | DETAILS ›› |
|
Independence | 3 / 2/1 | 2,287 | $149,900 | DETAILS ›› |
|
SAVANNAH | 4 / 2/0 | 1,377 | $121,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: DRIVING DIRECTIONS: Take IND 32 into Noblesville. Turn North on Lakeview Dr (1 block east of IN 38). Go through light at Logan, to next stop sign. (pass elementary school on rt). Turn left-community will be immediately on your right. |
|||||































