- Price Range:
- $179,900 - $231,900
- Square Footage:
- 1,623 - 3,076
- Type of Home:
- Single Family Homes
- County:
- Marion
- Builder:
- Westport Homes
- Phone:
- 317-497-0423
Indianapolis, IN
Whispering Falls-Westport Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Madison | 3 / 2/0 | 1,886 | $197,900 | DETAILS ›› |
|
|
Scotten | 3 / 2/0 | 2,330 | $213,900 | DETAILS ›› |
|
|
Concord | 5 / 2/1 | 3,076 | $231,900 | DETAILS ›› |
|
|
Edgewater | 3 / 2/0 | 1,712 | $189,900 | DETAILS ›› |
|
|
Dublin | 4 / 2/1 | 2,488 | $209,900 | DETAILS ›› |
|
|
Cambridge | 4 / 3/0 | 2,942 | $223,900 | DETAILS ›› |
|
|
Hampton | 4 / 3/0 | 3,001 | $229,900 | DETAILS ›› |
|
|
Meridian | 3 / 2/0 | 1,655 | $181,900 | DETAILS ›› |
|
|
Prescott | 3 / 2/0 | 1,810 | $196,900 | DETAILS ›› |
|
|
Ascott | 3 / 2/0 | 1,623 | $179,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: From the $170's DRIVING DIRECTIONS: From I-465 S to SR 37. Go south on SR 37 to Wicker Road. Turn right and go west a half mile. Community is on the left. |
|||||



