- Price Range:
- $159,900 - $229,900
- Square Footage:
- 1,712 - 3,831
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Westport Homes
- Phone:
- 317-348-4630
Noblesville, IN
Twin Oaks-Westport Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Edgewater | 3 / 2/0 | 1,712 | $159,900 | DETAILS ›› |
|
|
Madison | 3 / 2/0 | 1,886 | $166,900 | DETAILS ›› |
|
|
Dublin | 4 / 2/1 | 2,488 | $179,900 | DETAILS ›› |
|
|
Scotten | 3 / 2/0 | 2,330 | $189,900 | DETAILS ›› |
|
|
Cambridge | 4 / 3/0 | 2,942 | $187,900 | DETAILS ›› |
|
|
Hampton | 4 / 3/0 | 3,001 | $189,900 | DETAILS ›› |
|
|
Concord | 5 / 2/1 | 3,076 | $199,900 | DETAILS ›› |
|
|
Wesley | 4 / 3/0 | 3,212 | $208,900 | DETAILS ›› |
|
|
Blakely | 4 / 3/0 | 3,831 | $229,900 | DETAILS ›› |
|
|
Melbourne | 3 / 2/0 | 2,004 | $172,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: From the $150's DRIVING DIRECTIONS: SR 37 north to 146th Street. Turn left and go to Hazel Dell Parkway, then right. Community is on the right, just before 161st Street. |
|||||



