- Price Range:
- $120,900 - $172,900
- Square Footage:
- 1,230 - 2,944
- Type of Home:
- Single Family Homes
- County:
- Marion
- Builder:
- Beazer Homes
- Phone:
- 317-723-6768
Indianapolis, IN
Spring Run At Winding Ridge-Beazer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
BRAYMORE | 3 / 2/0 | 1,230 | $120,900 | DETAILS ›› |
|
ASHLAND | 3 / 2/1 | 1,934 | $140,900 | DETAILS ›› |
|
SAVANNAH | 4 / 2/0 | 1,377 | $127,900 | DETAILS ›› |
|
FREEDOM | 3 / 2/1 | 1,672 | $134,900 | DETAILS ›› |
|
ALCOTT II | 3 / 2/0 | 1,564 | $142,900 | DETAILS ›› |
|
Dover | 3 / 2/0 | 1,447 | $133,900 | DETAILS ›› |
|
BENNINGTON | 3 / 2/1 | 1,881 | $151,900 | DETAILS ›› |
|
Independence | 3 / 2/1 | 2,287 | $154,900 | DETAILS ›› |
|
BRISTOL | 4 / 2/1 | 2,617 | $161,900 | DETAILS ›› |
|
AMBERLEY | 3 / 2/1 | 2,944 | $172,900 | DETAILS ›› |
|
Lowell | 3 / 2/1 | 1,733 | $138,900 | DETAILS ›› |
|
Medway | 3 / 2/1 | 1,806 | $139,900 | DETAILS ›› |
|
Stamford | 3 / 2/1 | 2,024 | $146,900 | DETAILS ›› |
|
Wareham | 3 / 2/1 | 2,066 | $146,900 | DETAILS ›› |
|
Berkshire | 3 / 2/1 | 2,942 | $162,900 | DETAILS ›› |
|
Worcester | 3 / 2/1 | 2,429 | $150,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Pool, Tennis Courts, 18 hole public golf course with full service restaurant, "Four Star" Lawrence Township Schools! & Lawrence Central High School DRIVING DIRECTIONS: North: I-465 E to the Shadeland Ave/56th St exit- Exit 40, Take 56th street ramp, Turn Left onto e 56th Street, Community on Left*** South:I-465 N to E Pendleton Pike Exit 42 toward Lawrence, Turn slight right onto E 56th St, Turn , Community on Left |
|||||



























