- Price Range:
- $109,900 - $159,900
- Square Footage:
- 1,230 - 2,942
- Type of Home:
- Single Family Homes
- County:
- Marion
- Builder:
- Beazer Homes
- Phone:
- 317-245-8433
Wildcat Run-Beazer Homes - Indianapolis, Indiana
Preview the Indianapolis new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Indianapolis new home options. For additional information about Wildcat Run-Beazer Homes simply fill out the free brochure form available on all Indianapolis area listings.
Indianapolis, IN
Wildcat Run-Beazer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ALCOTT II | 3 / 2/0 | 1,564 | $139,900 | DETAILS ›› |
|
ALCOTT II | 3 / 2/0 | 1,564 | $139,900 | DETAILS ›› |
|
ASHLAND | 3 / 2/0 | 1,934 | $133,900 | DETAILS ›› |
|
ASHLAND | 3 / 2/0 | 1,934 | $133,900 | DETAILS ›› |
|
BERKSHIRE | 3 / 2/1 | 2,942 | $149,900 | DETAILS ›› |
|
BERKSHIRE | 3 / 2/1 | 2,942 | $149,900 | DETAILS ›› |
|
BRAYMORE | 3 / 2/0 | 1,230 | $109,900 | DETAILS ›› |
|
BRAYMORE | 3 / 2/0 | 1,230 | $109,900 | DETAILS ›› |
|
FREEDOM | 3 / 2/0 | 1,672 | $132,900 | DETAILS ›› |
|
FREEDOM | 3 / 2/0 | 1,672 | $132,900 | DETAILS ›› |
|
HARTFORD | 4 / 2/0 | 2,392 | $138,900 | DETAILS ›› |
|
HARTFORD | 4 / 2/0 | 2,392 | $138,900 | DETAILS ›› |
|
LOWELL | 3 / 2/0 | 1,733 | $130,900 | DETAILS ›› |
|
LOWELL | 3 / 2/0 | 1,733 | $130,900 | DETAILS ›› |
|
RUSHMORE | 3 / 2/0 | 1,499 | $119,900 | DETAILS ›› |
|
RUSHMORE | 3 / 2/0 | 1,499 | $119,900 | DETAILS ›› |
|
Savannah | 3 / 2/0 | 1,377 | $114,900 | DETAILS ›› |
|
Savannah | 3 / 2/0 | 1,377 | $114,900 | DETAILS ›› |
|
WAREHAM | 4 / 2/0 | 2,066 | $135,900 | DETAILS ›› |
|
WAREHAM | 4 / 2/0 | 2,066 | $135,900 | DETAILS ›› |
|
WORCESTER | 4 / 2/1 | 2,429 | $139,900 | DETAILS ›› |
|
WORCESTER | 4 / 2/1 | 2,429 | $139,900 | DETAILS ›› |
|
MANCHESTER | 3 / 2/0 | 2,082 | $135,900 | DETAILS ›› |
|
MANCHESTER | 3 / 2/0 | 2,082 | $135,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality., Just 15 min. south of Indianapolis, Convenient to I-74, I-465, and I-65, 4 Star Franklin Township Schools, Minutes from hospitals, shopping, and a wide variety of entertainment, Olympic-sized pool, children's pool, Basketball court, soccer field, Tot Lot playground with slides, The following homeplanismodeled in Wildcat Run: The Amberley. DRIVING DIRECTIONS: Located in Franklin Township on Five Points Road, South of Thompson. |
|||||































