- Price Range:
- $84,990 - $176,490
- Square Footage:
- 1,400 - 3,489
- Type of Home:
- Single Family Homes
- County:
- Hendricks
- Builder:
- Lockridge Homes
- Phone:
- 317-225-5270
Avon, IN
Lockridge Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Buckingham 28 | 3 / 2/1 | 2,016 | Call Builder | DETAILS ›› |
|
|
Bainbridge | 3 / 2/1 | 2,192 | Call Builder | DETAILS ›› |
|
|
Woodbridge | 4 / 2/1 | 2,522 | Call Builder | DETAILS ›› |
|
|
Rosemont | 3 / 2/0 | 1,852 | Call Builder | DETAILS ›› |
|
|
Nottingham 32 | 4 / 2/1 | 2,758 | Call Builder | DETAILS ›› |
|
|
Collingwood | 4 / 2/1 | 2,789 | Call Builder | DETAILS ›› |
|
|
Worthington | 4 / 2/1 | 2,923 | Call Builder | DETAILS ›› |
|
|
Lockwood II | 4 / 2/1 | 2,929 | Call Builder | DETAILS ›› |
|
|
Wellington I | 4 / 2/1 | 3,471 | Call Builder | DETAILS ›› |
|
|
Montpelier | 4 / 3/1 | 3,809 | Call Builder | DETAILS ›› |
|
Montpelier | 4 / 3/1 | 3,809 | $219,000 | DETAILS ›› |
|
Hening | 3 / 1/0 | 1,050 | $75,000 | DETAILS ›› |
|
|
Hening | 3 / 1/0 | 1,050 | $70,990 | DETAILS ›› |
|
|
Sylvia | 3 / 2/0 | 1,260 | $84,990 | DETAILS ›› |
|
|
Anniston | 3 / 2/0 | 1,400 | $89,990 | DETAILS ›› |
|
|
Ashcott | 3 / 2/0 | 1,664 | $99,990 | DETAILS ›› |
|
|
Rosemont | 3 / 2/0 | 1,852 | $122,990 | DETAILS ›› |
|
|
Bainbridge | 3 / 2/1 | 2,192 | $134,990 | DETAILS ›› |
|
|
Woodbridge | 4 / 2/1 | 2,522 | $144,990 | DETAILS ›› |
|
|
Collinwood | 4 / 2/1 | 2,789 | $156,990 | DETAILS ›› |
|
|
Worthington | 4 / 2/1 | 2,923 | $172,990 | DETAILS ›› |
|
|
Chamberlain | 5 / 3/1 | 3,813 | $204,990 | DETAILS ›› |
|
|
Wellington II | 4 / 2/1 | 3,489 | $176,490 | DETAILS ›› |
|
|
Worthington | 4 / 2/1 | 2,923 | $167,990 | DETAILS ›› |
|
|
Collinwood | 4 / 2/1 | 2,789 | $151,990 | DETAILS ›› |
|
|
Ashcott | 3 / 2/0 | 1,664 | $94,990 | DETAILS ›› |
|
|
Rosemont | 3 / 2/2 | 1,852 | $117,990 | DETAILS ›› |
|
|
Anniston | 3 / 2/0 | 1,400 | $84,990 | DETAILS ›› |
|
|
Brookville | 4 / 2/1 | 2,975 | $161,990 | DETAILS ›› |
|
|
Graystone | 4 / 2/1 | 2,757 | $149,990 | DETAILS ›› |
|
|
Kendall | 4 / 2/1 | 2,431 | $134,990 | DETAILS ›› |
|
|
Woodbridge | 4 / 2/1 | 2,522 | $139,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: At Lockridge Homes, we understand that our success depends on our ability to offer our customers the best possible value. Offering superior designs and quality construction at extremely competitive prices is our ultimate goal...Lockridge is able to maintain efficiency and quality by only offering goods and services in our area of expertise. We pride ourselves in being able to offer exceptional value for that which we do best: the construction of your new home! DRIVING DIRECTIONS: Please call for directions. Our Locations: Hendricks, Putnam, Owen, Morgan, Monroe, Brown, Johnson, Bartholomew, Decatur, Shelby, Hancock and Marion. |
|||||

