- Price Range:
- $119,900 - $173,900
- Square Footage:
- 1,300 - 3,150
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Westport Homes
- Phone:
- 317-565-1359
Brighton Knoll-Westport Homes - Noblesville, Indiana
Preview the Noblesville new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Noblesville new home options. For additional information about Brighton Knoll-Westport Homes simply fill out the free brochure form available on all Noblesville area listings.
Noblesville, IN
Brighton Knoll-Westport Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Appleton | 3 / 2/0 | 1,402 | $120,900 | DETAILS ›› |
|
Barrington II | 3 / 2/1 | 2,057 | $141,900 | DETAILS ›› |
|
Bristol | 4 / 2/1 | 2,227 | $145,900 | DETAILS ›› |
|
Brunswick | 4 / 2/1 | 2,826 | $158,900 | DETAILS ›› |
|
Conrad | 3 / 2/0 | 1,300 | $119,900 | DETAILS ›› |
|
Evanston | 3 / 2/0 | 1,409 | $123,900 | DETAILS ›› |
|
Lafayette | 3 / 2/0 | 1,583 | $130,900 | DETAILS ›› |
|
Montgomery | 4 / 2/1 | 2,460 | $151,900 | DETAILS ›› |
|
Newport | 5 / 3/0 | 3,118 | $163,900 | DETAILS ›› |
|
Savannah | 4 / 2/1 | 3,150 | $173,900 | DETAILS ›› |
|
Baywood | 4 / 2/1 | 2,168 | $139,900 | DETAILS ›› |
|
Jackson II | 3 / 2/0 | 1,441 | $126,900 | DETAILS ›› |
|
Winchester | 4 / 2/1 | 2,833 | $158,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Lake and Private Home Sites, Acres of Common Area, Paved Walking and Biking Trails, Playground, Bathhouse and Pool. Basements Available! DRIVING DIRECTIONS: From I-465 Take I-69 to SR 37N/Noblesville Exit. Head north on SR 37 to 146th Street. Turn right (east) on 146th. Turn left (north) on Howe Road. The community entrance is on the right (east) side of the road. |
|||||






















