- Price Range:
- $321,100 - $472,500
- Square Footage:
- 1,890 - 3,869
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Drees Custom Homes
- Phone:
- 317-973-0574
Westfield, IN
Lakeside Park-Drees Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Dartmouth | 4 / 2/1 | 3,027 | $417,100 | DETAILS ›› |
|
|
Wyngate | 3 / 2/1 | 2,616 | $415,400 | DETAILS ›› |
|
|
Mark I | 3 / 2/0 | 2,456 | $409,800 | DETAILS ›› |
|
|
Ashville | 4 / 2/1 | 2,958 | $421,000 | DETAILS ›› |
|
|
Yardley | 3 / 2/1 | 3,341 | $459,400 | DETAILS ›› |
|
|
Hartwicke | 4 / 3/1 | 3,869 | $472,500 | DETAILS ›› |
|
|
Langdon | 4 / 2/1 | 3,789 | $459,600 | DETAILS ›› |
|
|
Regent | 4 / 2/1 | 2,622 | $411,300 | DETAILS ›› |
|
|
York | 3 / 2/0 | 2,427 | $351,600 | DETAILS ›› |
|
|
Millington | 3 / 2/0 | 1,928 | $321,100 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Drees Homes is excited to present Lakeside Park, our newest upscale family-planned community in Carmel. Lakeside Park provides a warm, natural setting with several relaxing ponds, and a community park featuring a swim club, playground, nature trails, and Arboretum. The Lakeside Arboretum is the focal point of the community and is the central gathering place for all Lakeside Park residents. DRIVING DIRECTIONS: From I-465, go north on Meridian Street, left on 116th Street, right on Towne Road, approximately two miles to community entrance on left. |
|||||

