- Price Range:
- $114,900 - $190,000
- Square Footage:
- 1,244 - 2,942
- Type of Home:
- Single Family Homes
- County:
- Marion
- Builder:
- Westport Homes
- Phone:
- 317-723-6773
Indianapolis, IN
Winding Ridge-Westport Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
The Edgewater | 3 / 2/0 | 1,712 | $132,900 | DETAILS ›› |
|
|
The Evanston | 3 / 2/0 | 1,409 | $119,900 | DETAILS ›› |
|
|
The Bristol | 4 / 2/1 | 2,227 | $146,900 | DETAILS ›› |
|
|
The Dublin | 4 / 2/1 | 2,488 | $152,900 | DETAILS ›› |
|
|
The Cambridge | 4 / 3/0 | 2,942 | $169,900 | DETAILS ›› |
|
|
The Conway | 3 / 2/0 | 1,244 | $114,900 | DETAILS ›› |
|
|
The Wellington | 3 / 2/0 | 1,540 | $120,000 | DETAILS ›› |
|
|
The Madison | 3 / 2/0 | 1,886 | $190,000 | DETAILS ›› |
|
|
The Melbourne | 3 / 2/0 | 2,014 | $160,000 | DETAILS ›› |
|
|
The Aurora | 4 / 2/1 | 2,024 | $130,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Premier Westport golf community featuring large swimming pool and more. 10+ ranch and 2-story plans available in the heart of growing Lawrence Township. Enjoy big value with small price tags. DRIVING DIRECTIONS: I-465 E to 56th St.; E on 56th St. Community is on the right just past German Church Rd. |
|||||



