- Price Range:
- $157,990 - $254,990
- Square Footage:
- 1,539 - 2,767
- Type of Home:
- Single Family Homes
- County:
- Hamilton
- Builder:
- Pulte Homes
- Phone:
- 317-399-1061
Westfield, IN
Maple Knoll-Pulte Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Abernathy II | 2 / 2/0 | 1,539 | $166,990 | DETAILS ›› |
|
Brampton | 3 / 2/0 | 2,015 | $205,990 | DETAILS ›› |
|
Carrington | 4 / 2/1 | 2,148 | $213,990 | DETAILS ›› |
|
Carrington | 4 / 2/1 | 2,148 | $199,990 | DETAILS ›› |
|
Dorchester | 4 / 2/1 | 2,267 | $229,990 | DETAILS ›› |
|
Glendale | 2 / 2/0 | 1,937 | $189,990 | DETAILS ›› |
|
Huntcliffe | 4 / 2/0 | 2,450 | $225,990 | DETAILS ›› |
|
Kessler | 4 / 2/1 | 2,555 | $249,990 | DETAILS ›› |
|
Lafayette | 4 / 2/1 | 2,360 | $238,990 | DETAILS ›› |
|
Peyton | 4 / 2/1 | 2,767 | $234,990 | DETAILS ›› |
|
Peyton | 4 / 2/1 | 2,767 | $193,990 | DETAILS ›› |
|
Rosebury | 4 / 2/1 | 1,797 | $157,990 | DETAILS ›› |
|
Spencer | 4 / 2/1 | 2,091 | $171,990 | DETAILS ›› |
|
Sterling | 4 / 2/1 | 2,499 | $254,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Pulte Homes' newest community in Westfield offers the finest in family living. If you enjoy the feel of the country but want to be close to shopping, dining and recreational facilities, Maple Knoll is the neighborhood for you. DRIVING DIRECTIONS: From US 31 - west on 161st street to Springmill Road, north on Springmill Road to community on west side of the street. From US 31 to State Road 32 west to Springmill Road south. Community is on west side of Springmill Road. |
|||||






















